Last Updated: 2026-11-20
As-of Date: 2026-11-19
| Asset Ticker | Previous Weight (2026-11-18) | Target Weight (2026-11-19) | Allocation Bar |
|---|---|---|---|
| QQQ | 50.0% | 50.0% | |
| QLD | 50.0% | 50.0% | |
| TQQQ | 0.0% | 0.0% | |
| CASH | 0.0% | 0.0% |
✅ No rebalancing required today. Target allocation matches current positions.
| Date | Regime | QQQ | QLD | TQQQ | CASH | Status |
|---|---|---|---|---|---|---|
| 2026-11-13 | BULL | 50.0% | 50.0% | 0.0% | 0.0% | 유지 (HOLD) |
| 2026-11-16 | BULL | 50.0% | 50.0% | 0.0% | 0.0% | 유지 (HOLD) |
| 2026-11-17 | BULL | 50.0% | 50.0% | 0.0% | 0.0% | 유지 (HOLD) |
| 2026-11-18 | BULL | 50.0% | 50.0% | 0.0% | 0.0% | 유지 (HOLD) |
| 2026-11-19 | BULL | 50.0% | 50.0% | 0.0% | 0.0% | 유지 (HOLD) |
As-of Date: 2026-11-18
| Asset Ticker | Previous Weight (2026-11-17) | Target Weight (2026-11-18) | Allocation Bar |
|---|---|---|---|
| 278530 | 0.0% | 0.0% | |
| 360750 | 60.0% | 60.0% | |
| 456880 | 40.0% | 40.0% | |
| 455890 | 0.0% | 0.0% |
✅ No rebalancing required today. Target allocation matches current positions.
| Date | Regime | 278530 | 360750 | 456880 | 455890 | Status |
|---|---|---|---|---|---|---|
| 2026-11-12 | KR_DIP | 0.0% | 60.0% | 40.0% | 0.0% | 유지 (HOLD) |
| 2026-11-13 | KR_DIP | 0.0% | 60.0% | 40.0% | 0.0% | 유지 (HOLD) |
| 2026-11-16 | KR_DIP | 0.0% | 60.0% | 40.0% | 0.0% | 유지 (HOLD) |
| 2026-11-17 | KR_DIP | 0.0% | 60.0% | 40.0% | 0.0% | 유지 (HOLD) |
| 2026-11-18 | KR_DIP | 0.0% | 60.0% | 40.0% | 0.0% | 유지 (HOLD) |